UNESCO.ORG | Communities | Member States
UNESCO Banner

COMMUNITIES

Member States

List of the 193 Member States (and the 7 Associate Members) of UNESCO and the date on which they became Members (or Associate Members) of the Organization, as of October 2009 (in alphabetical order)

Member States

1 Afghanistan 4 May 1948
2 Albania 16 October 1958
3 Algeria 15 October 1962
4 Andorra 20 October 1993
5 Angola 11 March 1977
6 Antigua and Barbuda 15 July 1982
7 Argentina 15 September 1948
8 Armenia 9 June 1992
9 Australia 4 November 1946
10 Austria 13 August 1948
11 Azerbaijan 3 June 1992
12 Bahamas 23 April 1981
13 Bahrain 18 January 1972
14 Bangladesh 27 October 1972
15 Barbados 24 October 1968
16 Belarus 12 May 1954
17 Belgium 29 November 1946
18 Belize 10 May 1982
19 Benin 18 October 1960
20 Bhutan 13 April 1982
21 Bolivia (Plurinational State of) 13 November 1946
22 Bosnia and Herzegovina 2 June 1993
23 Botswana 16 January 1980
24 Brazil 4 November 1946
25 Brunei Darussalam 17 March 2005
26 Bulgaria 17 May 1956
27 Burkina Faso 14 November 1960
28 Burundi 16 November 1962
29 Cambodia 3 July 1951
30 Cameroon 11 November 1960
31 Canada 4 November 1946
32 Cape Verde 15 February 1978
33 Central African Republic 11 November 1960
34 Chad 19 December 1960
35 Chile 7 July 1953
36 China 4 November 1946
37 Colombia 31 October 1947
38 Comoros 22 March 1977
39 Congo 24 October 1960
40 Cook Islands 25 October 1989
41 Costa Rica 19 May 1950
42 C�te d'Ivoire 27 October 1960
43 Croatia 1 June 1992
44 Cuba 29 August 1947
45 Cyprus 6 February 1961
46 Czech Republic 22 February 1993
47 Democratic People's Republic of Korea 18 October 1974
48 Democratic Republic of the Congo 25 November 1960
49 Denmark 4 November 1946
50 Djibouti 31 August 1989
51 Dominica 9 January 1979
52 Dominican Republic 4 November 1946
53 Ecuador 22 January 1947
54 Egypt 4 November 1946
55 El Salvador 28 April 1948
56 Equatorial Guinea 29 November 1979
57 Eritrea 2 September 1993
58 Estonia 14 October 1991
59 Ethiopia 1 July 1955
60 Fiji 14 July 1983
61 Finland 10 October 1956
62 France 4 November 1946
63 Gabon 16 November 1960
64 Gambia 1 August 1973
65 Georgia 7 October 1992
66 Germany 11 July 1951
67 Ghana 11 April 1958
68 Greece 4 November 1946
69 Grenada 17 February 1975
70 Guatemala 2 January 1950
71 Guinea 2 February 1960
72 Guinea-Bissau 1 November 1974
73 Guyana 21 March 1967
74 Haiti 18 November 1946
75 Honduras 16 December 1947
76 Hungary 14 September 1948
77 Iceland 8 June 1964
78 India 4 November 1946
79 Indonesia 27 May 1950
80 Iran (Islamic Republic of) 6 September 1948
81 Iraq 21 October 1948
82 Ireland 3 October 1961
83 Israel 16 September 1949
84 Italy 27 January 1948
85 Jamaica 7 November 1962
86 Japan 2 July 1951
87 Jordan 14 June 1950
88 Kazakhstan 22 May 1992
89 Kenya 7 April 1964
90 Kiribati 24 October 1989
91 Kuwait 18 November 1960
92 Kyrgyzstan 2 June 1992
93 Lao People's Democratic Republic 9 July 1951
94 Latvia 14 October 1991
95 Lebanon 4 November 1946
96 Lesotho 29 September 1967
97 Liberia 6 March 1947
98 Libyan Arab Jamahiriya 27 June 1953
99 Lithuania 7 October 1991
100 Luxembourg 27 October 1947
101 Madagascar 10 November 1960
102 Malawi 27 October 1964
103 Malaysia 16 June 1958
104 Maldives 18 July 1980
105 Mali 7 November 1960
106 Malta 10 February 1965
107 Marshall Islands 30 June 1995
108 Mauritania 10 January 1962
109 Mauritius 25 October 1968
110 Mexico 4 November 1946
111 Micronesia (Federated States of) 19 October 1999
112 Monaco 6 July 1949
113 Mongolia 1 November 1962
114 Montenegro 1st March 2007
115 Morocco 7 November 1956
116 Mozambique 11 October 1976
117 Myanmar 27 June 1949
118 Namibia 2 November 1978
119 Nauru 17 October 1996
120 Nepal 1 May 1953
121 Netherlands 1 January 1947
122 New Zealand 4 November 1946
123 Nicaragua 22 February 1952
124 Niger 10 November 1960
125 Nigeria 14 November 1960
126 Niue 26 October 1993
127 Norway 4 November 1946
128 Oman 10 February 1972
129 Pakistan 14 September 1949
130 Palau 20 September 1999
131 Panama 10 January 1950
132 Papua New Guinea 4 October 1976
133 Paraguay 20 June 1955
134 Peru 21 November 1946
135 Philippines 21 November 1946
136 Poland 6 November 1946
137 Portugal (1) 11 September 1974
138 Qatar 27 January 1972
139 Republic of Korea 14 June 1950
140 Republic of Moldova 27 May 1992
141 Romania 27 July 1956
142 Russian Federation 21 April 1954
143 Rwanda 7 November 1962
144 Saint Kitts and Nevis 26 October 1983
145 Saint Lucia 6 March 1980
146 Saint Vincent and the Grenadines 14 January 1983
147 Samoa 3 April 1981
148 San Marino 12 November 1974
149 Sao Tome and Principe 22 January 1980
150 Saudi Arabia 4 November 1946
151 Senegal 10 November 1960
152 Serbia (2) 20 December 2000
153 Seychelles 18 October 1976
154 Sierra Leone 28 March 1962
155 Singapore (3) 8 October 2007
156 Slovakia 9 February 1993
157 Slovenia 27 May 1992
158 Solomon Islands 7 September 1993
159 Somalia 15 November 1960
160 South Africa (4) 12 December 1994
161 Spain 30 January 1953
162 Sri Lanka 14 November 1949
163 Sudan 26 November 1956
164 Suriname 16 July 1976
165 Swaziland 25 January 1978
166 Sweden 23 January 1950
167 Switzerland 28 January 1949
168 Syrian Arab Republic 16 November 1946
169 Tajikistan 6 April 1993
170 Thailand 1 January 1949
171 The former Yugoslav Republic of Macedonia 28 June 1993
172 Timor-Leste 5 June 2003
173 Togo 17 November 1960
174 Tonga 29 September 1980
175 Trinidad and Tobago 2 November 1962
176 Tunisia 8 November 1956
177 Turkey 4 November 1946
178 Turkmenistan 17 August 1993
179 Tuvalu 21 October 1991
180 Uganda 9 November 1962
181 Ukraine 12 May 1954
182 United Arab Emirates 20 April 1972
183 United Kingdom of Great Britain and Northern Ireland (5) 1 July 1997
184 United Republic of Tanzania 6 March 1962
185 United States of America (6) 1 October 2003
186 Uruguay 8 November 1947
187 Uzbekistan 26 October 1993
188 Vanuatu 10 February 1994
189 Venezuela (Bolivarian Republic of) 25 November 1946
190 Viet Nam 6 July 1951
191 Yemen 2 April 1962
192 Zambia 9 November 1964
193 Zimbabwe 22 September 1980

Associate Members

1 Aruba 20 October 1987
2 British Virgin Islands 24 November 1983
3 Cayman Islands 30 October 1999
4 Faroes 12 October 2009
5 Macao, China 25 October 1995
6 Netherlands Antilles (7) 26 October 1983
7 Tokelau 15 October 2001

(1) Previously a Member State from 11 March 1965 to 31 December 1972.

(2) The former Socialist Federal Republic of Yugoslavia became a Member State on 31 March 1950. The participation of Yugoslavia in meetings of governing bodies and conferences of UNESCO was suspended following Resolution 47/1 adopted by the General Assembly of the United Nations on 22 September 1992, which stated that the Federal Republic of Yugoslavia (Serbia and Montenegro) could not continue automatically the membership of the former Socialist Federal Republic of Yugoslavia (SFRY). Accordingly, the Federal Republic of Yugoslavia, which became a Member State on 20 December 2000, could not automatically succeed the former SFRY as a member of the Organization.
Following the adoption of the Constitutional Charter of Serbia and Montenegro by the Assembly of the Federal Republic of Yugoslavia on 4 February 2003, the name of the State of the Federal Republic of Yugoslavia has been changed to 'Serbia and Montenegro".
Further to the Declaration of Independence adopted by the National Assembly of Montenegro on 3 June 2006, UNESCO has been informed that the membership of the State Union Serbia and Montenegro in UNESCO is continued by the Republic of Serbia on the basis of Article 60 of the Constitutional Charter of Serbia and Montenegro.

(3) Previously a Member State from 28 October 1965 to 31 December 1985.

(4)� Previously a Member State from 4 November 1946 to 31 December 1956.

(5) Previously a Member State from 4 November 1946 to 31 December 1985.

(6) Previously a Member State from 4 November 1946 to 31 December 1984.

(7) On Sunday 10 October 2010, a new status of the Netherlands Antilles came into effect, by which the Dutch Caribbean dependency of the Netherlands Antilles has ceased to exist with a change of the five islands' constitutional status.
Under the new status, Curacao and St Maarten will enjoy internal self-government within the Kingdom of the Netherlands, joining Aruba, which gained similar status in 1986. Bonaire, St Eustatius and Saba have become part of the Netherlands. The Netherlands retains responsibility for defence and foreign policy.
These changes constitute a modification of the internal constitutional relations within the Kingdom of the Netherlands. The Kingdom will remain the subject of international law with which agreements are concluded.