Census Profile, 2016 Census
Canada [Country] and Canada [Country]

Select a table view
Download  Hierarchies 
The table shows total, male and female data grouped by geography (appearing as column headers) for selected characteristics (appearing as row headers).
Characteristic Canada

[Country]
Canada

[Country]
Data quality , Canada [Country]  Map : Canada [Country] Data quality : Canada [Country]  Map : geography 2
Change geography 1 Change geography 2
Total Male Female Total Male Female
Population and dwellings
Population, 2016Census data footnote 1 35,151,728  not applicable ...  not applicable ... 35,151,728  not applicable ...  not applicable ...
Population, 2011Census data footnote 1 33,476,688  not applicable ...  not applicable ... 33,476,688  not applicable ...  not applicable ...
Population percentage change, 2011 to 2016 5.0  not applicable ...  not applicable ... 5.0  not applicable ...  not applicable ...
Total private dwellingsCensus data footnote 2 15,412,443  not applicable ...  not applicable ... 15,412,443  not applicable ...  not applicable ...
Private dwellings occupied by usual residentsCensus data footnote 3 14,072,079  not applicable ...  not applicable ... 14,072,079  not applicable ...  not applicable ...
Population density per square kilometre 3.9  not applicable ...  not applicable ... 3.9  not applicable ...  not applicable ...
Land area in square kilometres 8,965,588.85  not applicable ...  not applicable ... 8,965,588.85  not applicable ...  not applicable ...
Age characteristics
Total - Age groups and average age of the population - 100% dataCensus data footnote 4 35,151,730 17,264,200 17,887,530 35,151,730 17,264,200 17,887,530
0 to 14 years 5,839,565 2,992,920 2,846,645 5,839,565 2,992,920 2,846,645
0 to 4 years 1,898,790 973,030 925,760 1,898,790 973,030 925,760
5 to 9 years 2,018,130 1,034,685 983,445 2,018,130 1,034,685 983,445
10 to 14 years 1,922,645 985,200 937,445 1,922,645 985,200 937,445
15 to 64 years 23,376,530 11,576,130 11,800,400 23,376,530 11,576,130 11,800,400
15 to 19 years 2,026,160 1,039,215 986,940 2,026,160 1,039,215 986,940
20 to 24 years 2,242,690 1,144,495 1,098,200 2,242,690 1,144,495 1,098,200
25 to 29 years 2,285,990 1,144,470 1,141,515 2,285,990 1,144,470 1,141,515
30 to 34 years 2,329,395 1,148,290 1,181,110 2,329,395 1,148,290 1,181,110
35 to 39 years 2,288,365 1,118,635 1,169,730 2,288,365 1,118,635 1,169,730
40 to 44 years 2,255,135 1,104,440 1,150,695 2,255,135 1,104,440 1,150,695
45 to 49 years 2,359,965 1,157,760 1,202,210 2,359,965 1,157,760 1,202,210
50 to 54 years 2,678,075 1,318,755 1,359,320 2,678,075 1,318,755 1,359,320
55 to 59 years 2,620,240 1,285,190 1,335,055 2,620,240 1,285,190 1,335,055
60 to 64 years 2,290,510 1,114,885 1,175,630 2,290,510 1,114,885 1,175,630
65 years and over 5,935,630 2,695,150 3,240,485 5,935,630 2,695,150 3,240,485
65 to 69 years 1,972,480 953,075 1,019,405 1,972,480 953,075 1,019,405
70 to 74 years 1,420,875 677,975 742,900 1,420,875 677,975 742,900
75 to 79 years 1,021,850 469,550 552,300 1,021,850 469,550 552,300
80 to 84 years 749,650 325,765 423,880 749,650 325,765 423,880
85 years and over 770,780 268,790 501,990 770,780 268,790 501,990
85 to 89 years 482,525 185,535 296,990 482,525 185,535 296,990
90 to 94 years 223,510 68,675 154,835 223,510 68,675 154,835
95 to 99 years 56,525 13,240 43,280 56,525 13,240 43,280
100 years and over 8,230 1,340 6,890 8,230 1,340 6,890
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.6 17.3 15.9 16.6 17.3 15.9
15 to 64 years 66.5 67.1 66.0 66.5 67.1 66.0
65 years and over 16.9 15.6 18.1 16.9 15.6 18.1
85 years and over 2.2 1.6 2.8 2.2 1.6 2.8
Average age of the population 41.0 40.1 41.9 41.0 40.1 41.9
Median age of the population 41.2 40.2 42.2 41.2 40.2 42.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% dataCensus data footnote 5 14,072,080  not applicable ...  not applicable ... 14,072,080  not applicable ...  not applicable ...
Single-detached house 7,541,495  not applicable ...  not applicable ... 7,541,495  not applicable ...  not applicable ...
Apartment in a building that has five or more storeys 1,391,040  not applicable ...  not applicable ... 1,391,040  not applicable ...  not applicable ...
Other attached dwellingCensus data footnote 6 4,949,795  not applicable ...  not applicable ... 4,949,795  not applicable ...  not applicable ...
Semi-detached house 698,800  not applicable ...  not applicable ... 698,800  not applicable ...  not applicable ...
Row house 891,305  not applicable ...  not applicable ... 891,305  not applicable ...  not applicable ...
Apartment or flat in a duplex 784,300  not applicable ...  not applicable ... 784,300  not applicable ...  not applicable ...
Apartment in a building that has fewer than five storeys 2,539,390  not applicable ...  not applicable ... 2,539,390  not applicable ...  not applicable ...
Other single-attached house 36,005  not applicable ...  not applicable ... 36,005  not applicable ...  not applicable ...
Movable dwellingCensus data footnote 7 189,755  not applicable ...  not applicable ... 189,755  not applicable ...  not applicable ...
Total - Private households by household size - 100% dataCensus data footnote 8 14,072,080  not applicable ...  not applicable ... 14,072,080  not applicable ...  not applicable ...
1 person 3,969,790  not applicable ...  not applicable ... 3,969,790  not applicable ...  not applicable ...
2 persons 4,834,605  not applicable ...  not applicable ... 4,834,605  not applicable ...  not applicable ...
3 persons 2,140,640  not applicable ...  not applicable ... 2,140,640  not applicable ...  not applicable ...
4 persons 1,946,275  not applicable ...  not applicable ... 1,946,275  not applicable ...  not applicable ...
5 or more persons 1,180,770  not applicable ...  not applicable ... 1,180,770  not applicable ...  not applicable ...
Number of persons in private households 34,460,060  not applicable ...  not applicable ... 34,460,060  not applicable ...  not applicable ...
Average household size 2.4  not applicable ...  not applicable ... 2.4  not applicable ...  not applicable ...
Marital status
Total - Population aged 15 years and over by marital status - 100% dataCensus data footnote 9 29,312,160 14,271,280 15,040,885 29,312,160 14,271,280 15,040,885
Married or living common law 16,893,720 8,452,135 8,441,585 16,893,720 8,452,135 8,441,585
Married 13,383,455 6,693,465 6,689,990 13,383,455 6,693,465 6,689,990
Living common law 3,510,265 1,758,670 1,751,590 3,510,265 1,758,670 1,751,590
Not married and not living common law 12,418,440 5,819,140 6,599,300 12,418,440 5,819,140 6,599,300
Never married 8,254,340 4,444,425 3,809,915 8,254,340 4,444,425 3,809,915
Separated 718,295 309,905 408,400 718,295 309,905 408,400
Divorced 1,816,005 725,535 1,090,470 1,816,005 725,535 1,090,470
Widowed 1,629,800 339,280 1,290,525 1,629,800 339,280 1,290,525
Family characteristics
Total - Census families in private households by family size - 100% dataCensus data footnote 10 9,840,730  not applicable ...  not applicable ... 9,840,730  not applicable ...  not applicable ...
2 persons 5,007,790  not applicable ...  not applicable ... 5,007,790  not applicable ...  not applicable ...
3 persons 2,107,830  not applicable ...  not applicable ... 2,107,830  not applicable ...  not applicable ...
4 persons 1,909,935  not applicable ...  not applicable ... 1,909,935  not applicable ...  not applicable ...
5 or more persons 815,170  not applicable ...  not applicable ... 815,170  not applicable ...  not applicable ...
Average size of census families 2.9  not applicable ...  not applicable ... 2.9  not applicable ...  not applicable ...
Total number of census families in private households - 100% dataCensus data footnote 11 9,840,730  not applicable ...  not applicable ... 9,840,730  not applicable ...  not applicable ...
Total couple families 8,227,925  not applicable ...  not applicable ... 8,227,925  not applicable ...  not applicable ...
Married couples 6,474,005  not applicable ...  not applicable ... 6,474,005  not applicable ...  not applicable ...
Common-law couples 1,753,920  not applicable ...  not applicable ... 1,753,920  not applicable ...  not applicable ...
Total lone-parent families by sex of parent 1,612,805  not applicable ...  not applicable ... 1,612,805  not applicable ...  not applicable ...
Female parent 1,262,340  not applicable ...  not applicable ... 1,262,340  not applicable ...  not applicable ...
Male parent 350,465  not applicable ...  not applicable ... 350,465  not applicable ...  not applicable ...
Total - Couple census families in private households - 100% data 8,227,925  not applicable ...  not applicable ... 8,227,925  not applicable ...  not applicable ...
Couples without children 4,024,305  not applicable ...  not applicable ... 4,024,305  not applicable ...  not applicable ...
Couples with children 4,203,615  not applicable ...  not applicable ... 4,203,615  not applicable ...  not applicable ...
1 child 1,650,165  not applicable ...  not applicable ... 1,650,165  not applicable ...  not applicable ...
2 children 1,783,080  not applicable ...  not applicable ... 1,783,080  not applicable ...  not applicable ...
3 or more children 770,375  not applicable ...  not applicable ... 770,375  not applicable ...  not applicable ...
Total - Lone-parent census families in private households - 100% data 1,612,805  not applicable ...  not applicable ... 1,612,805  not applicable ...  not applicable ...
1 child 983,485  not applicable ...  not applicable ... 983,485  not applicable ...  not applicable ...
2 children 457,670  not applicable ...  not applicable ... 457,670  not applicable ...  not applicable ...
3 or more children 171,655  not applicable ...  not applicable ... 171,655  not applicable ...  not applicable ...
Total - Persons not in census families in private households - 100% data 6,107,260 2,941,395 3,165,865 6,107,260 2,941,395 3,165,865
Household type
Total - Private households by household type - 100% dataCensus data footnote 12 14,072,075  not applicable ...  not applicable ... 14,072,075  not applicable ...  not applicable ...
One-census-family households 9,218,225  not applicable ...  not applicable ... 9,218,225  not applicable ...  not applicable ...
Without children in a census familyCensus data footnote 13 3,782,095  not applicable ...  not applicable ... 3,782,095  not applicable ...  not applicable ...
With children in a census familyCensus data footnote 14 5,436,135  not applicable ...  not applicable ... 5,436,135  not applicable ...  not applicable ...
Multiple-census-family households 301,715  not applicable ...  not applicable ... 301,715  not applicable ...  not applicable ...
Non-census-family households 4,552,135  not applicable ...  not applicable ... 4,552,135  not applicable ...  not applicable ...
One-person households 3,969,790  not applicable ...  not applicable ... 3,969,790  not applicable ...  not applicable ...
Two-or-more person non-census-family households 582,350  not applicable ...  not applicable ... 582,350  not applicable ...  not applicable ...
Knowledge of official languagesThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Knowledge of official languages for the total population excluding institutional residents - 100% dataCensus data footnote 15 34,767,255 17,101,170 17,666,080 34,767,255 17,101,170 17,666,080
English only 23,757,525 11,838,075 11,919,455 23,757,525 11,838,075 11,919,455
French only 4,144,685 1,925,845 2,218,840 4,144,685 1,925,845 2,218,840
English and French 6,216,065 3,071,325 3,144,740 6,216,065 3,071,325 3,144,740
Neither English nor French 648,970 265,920 383,045 648,970 265,920 383,045
First official language spokenThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - First official language spoken for the total population excluding institutional residents - 100% dataCensus data footnote 16 34,767,250 17,101,165 17,666,085 34,767,250 17,101,165 17,666,085
English 26,007,500 12,852,330 13,155,165 26,007,500 12,852,330 13,155,165
French 7,705,755 3,780,105 3,925,650 7,705,755 3,780,105 3,925,650
English and French 417,485 209,130 208,355 417,485 209,130 208,355
Neither English nor French 636,515 259,600 376,910 636,515 259,600 376,910
Official language minority (number)Census data footnote 17 7,914,495 3,884,670 4,029,825 7,914,495 3,884,670 4,029,825
Official language minority (percentage)Census data footnote 17 22.8 22.7 22.8 22.8 22.7 22.8
Mother tongueThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Mother tongue for the total population excluding institutional residents - 100% dataCensus data footnote 18 34,767,255 17,101,170 17,666,085 34,767,255 17,101,170 17,666,085
Single responses 33,948,620 16,702,840 17,245,775 33,948,620 16,702,840 17,245,775
Official languages 26,627,555 13,201,620 13,425,940 26,627,555 13,201,620 13,425,940
English 19,460,850 9,680,125 9,780,725 19,460,850 9,680,125 9,780,725
French 7,166,705 3,521,495 3,645,215 7,166,705 3,521,495 3,645,215
Non-official languages 7,321,065 3,501,220 3,819,840 7,321,065 3,501,220 3,819,840
Aboriginal languages 195,700 94,795 100,900 195,700 94,795 100,900
Algonquian languages 130,450 62,930 67,520 130,450 62,930 67,520
Blackfoot 2,815 1,325 1,490 2,815 1,325 1,490
Cree-Montagnais languages 88,445 42,920 45,530 88,445 42,920 45,530
Atikamekw 6,150 3,135 3,015 6,150 3,135 3,015
Montagnais (Innu) 10,230 4,885 5,350 10,230 4,885 5,350
Moose Cree 100 50 55 100 50 55
Naskapi 1,205 590 620 1,205 590 620
Northern East Cree 315 125 190 315 125 190
Plains Cree 3,065 1,360 1,710 3,065 1,360 1,710
Southern East Cree 45 20 25 45 20 25
Swampy Cree 1,440 585 850 1,440 585 850
Woods Cree 1,840 865 975 1,840 865 975
Cree, n.o.s. 64,050 31,305 32,745 64,050 31,305 32,745
Eastern Algonquian languages 6,990 3,310 3,680 6,990 3,310 3,680
Malecite 305 140 160 305 140 160
Mi'kmaq 6,690 3,170 3,520 6,690 3,170 3,520
Ojibway-Potawatomi languages 32,150 15,350 16,800 32,150 15,350 16,800
Algonquin 1,260 590 670 1,260 590 670
Ojibway 17,890 8,440 9,450 17,890 8,440 9,450
Oji-Cree 12,855 6,260 6,595 12,855 6,260 6,595
Ottawa (Odawa) 150 65 85 150 65 85
Algonquian languages, n.i.e. 45 25 20 45 25 20
Athabaskan languages 17,365 8,325 9,045 17,365 8,325 9,045
Northern Athabaskan languages 17,315 8,310 9,010 17,315 8,310 9,010
Babine (Wetsuwet'en) 110 55 60 110 55 60
Beaver 190 85 105 190 85 105
Carrier 1,025 465 565 1,025 465 565
Chilcotin 660 295 360 660 295 360
Dene 10,700 5,185 5,515 10,700 5,185 5,515
Dogrib (Tlicho) 1,645 840 815 1,645 840 815
Gwich'in 260 110 145 260 110 145
Sarsi (Sarcee) 80 25 50 80 25 50
Sekani 90 45 45 90 45 45
Slavey-Hare languages 1,995 950 1,045 1,995 950 1,045
North Slavey (Hare) 765 365 400 765 365 400
South Slavey 945 455 495 945 455 495
Slavey, n.o.s. 280 130 150 280 130 150
Tahltan languages 270 135 140 270 135 140
Kaska (Nahani) 180 90 90 180 90 90
Tahltan 95 40 50 95 40 50
Tutchone languages 290 120 170 290 120 170
Northern Tutchone 215 90 135 215 90 135
Southern Tutchone 70 30 40 70 30 40
Athabaskan languages, n.i.e. 50 20 35 50 20 35
Haida 75 35 40 75 35 40
Inuit languages 36,545 18,100 18,445 36,545 18,100 18,445
Inuinnaqtun (Inuvialuktun) 1,025 445 575 1,025 445 575
Inuktitut 35,215 17,530 17,680 35,215 17,530 17,680
Inuit languages, n.i.e. 315 125 185 315 125 185
Iroquoian languages 1,115 485 635 1,115 485 635
Cayuga 45 20 20 45 20 20
Mohawk 980 430 555 980 430 555
Oneida 55 20 40 55 20 40
Iroquoian languages, n.i.e. 35 15 20 35 15 20
Kutenai 105 55 55 105 55 55
Michif 465 230 235 465 230 235
Salish languages 2,305 1,130 1,180 2,305 1,130 1,180
Comox 80 45 40 80 45 40
Halkomelem 475 225 245 475 225 245
Lillooet 315 155 155 315 155 155
Okanagan 270 135 135 270 135 135
Shuswap (Secwepemctsin) 445 225 220 445 225 220
Squamish 40 20 20 40 20 20
Straits 80 40 40 80 40 40
Thompson (Ntlakapamux) 335 150 185 335 150 185
Salish languages, n.i.e. 255 135 125 255 135 125
Siouan languages 4,285 2,070 2,220 4,285 2,070 2,220
Dakota 1,215 570 635 1,215 570 635
Stoney 3,025 1,465 1,555 3,025 1,465 1,555
Siouan languages, n.i.e. 55 30 25 55 30 25
Tlingit 95 40 55 95 40 55
Tsimshian languages 1,480 730 755 1,480 730 755
Gitxsan (Gitksan) 880 435 445 880 435 445
Nisga'a 400 200 200 400 200 200
Tsimshian 200 90 110 200 90 110
Wakashan languages 805 370 435 805 370 435
Haisla 90 40 50 90 40 50
Heiltsuk 95 40 55 95 40 55
Kwakiutl (Kwak'wala) 325 145 185 325 145 185
Nuu-chah-nulth (Nootka) 285 135 140 285 135 140
Wakashan languages, n.i.e. 10 5 0 10 5 0
Aboriginal languages, n.o.s. 585 295 295 585 295 295
Non-Aboriginal languages 7,125,365 3,406,425 3,718,945 7,125,365 3,406,425 3,718,945
Afro-Asiatic languages 575,365 298,060 277,300 575,365 298,060 277,300
Berber languages 22,135 11,865 10,270 22,135 11,865 10,270
Kabyle 13,150 6,995 6,155 13,150 6,995 6,155
Berber languages, n.i.e. 8,985 4,865 4,115 8,985 4,865 4,115
Cushitic languages 42,885 20,095 22,790 42,885 20,095 22,790
Bilen 805 455 350 805 455 350
Oromo 4,960 2,560 2,400 4,960 2,560 2,400
Somali 36,755 16,895 19,865 36,755 16,895 19,865
Cushitic languages, n.i.e. 365 195 170 365 195 170
Semitic languages 509,190 265,465 243,725 509,190 265,465 243,725
Amharic 22,465 10,720 11,745 22,465 10,720 11,745
Arabic 419,890 220,785 199,105 419,890 220,785 199,105
Assyrian Neo-Aramaic 16,070 7,910 8,160 16,070 7,910 8,160
Chaldean Neo-Aramaic 5,545 2,780 2,770 5,545 2,780 2,770
Harari 1,320 635 685 1,320 635 685
Hebrew 19,530 10,480 9,045 19,530 10,480 9,045
Maltese 5,565 2,765 2,800 5,565 2,765 2,800
Tigrigna 16,650 8,310 8,340 16,650 8,310 8,340
Semitic languages, n.i.e. 2,155 1,085 1,070 2,155 1,085 1,070
Afro-Asiatic languages, n.i.e. 1,155 635 520 1,155 635 520
Austro-Asiatic languages 176,725 81,810 94,920 176,725 81,810 94,920
Khmer (Cambodian) 20,130 9,270 10,860 20,130 9,270 10,860
Vietnamese 156,425 72,470 83,955 156,425 72,470 83,955
Austro-Asiatic languages, n.i.e 170 65 100 170 65 100
Austronesian languages 511,480 211,580 299,900 511,480 211,580 299,900
Bikol 1,790 790 1,000 1,790 790 1,000
Cebuano 19,890 7,930 11,960 19,890 7,930 11,960
Fijian 745 400 345 745 400 345
Hiligaynon 6,885 2,680 4,205 6,885 2,680 4,205
Ilocano 26,345 10,620 15,720 26,345 10,620 15,720
Malagasy 1,430 665 760 1,430 665 760
Malay 12,275 5,255 7,020 12,275 5,255 7,020
Pampangan (Kapampangan, Pampango) 4,040 1,865 2,175 4,040 1,865 2,175
Pangasinan 1,390 590 800 1,390 590 800
Tagalog (Pilipino, Filipino) 431,380 178,575 252,810 431,380 178,575 252,810
Waray-Waray 1,110 430 675 1,110 430 675
Austronesian languages, n.i.e. 4,195 1,770 2,425 4,195 1,770 2,425
Creole languages 72,125 32,310 39,820 72,125 32,310 39,820
Haitian Creole 3,030 1,445 1,590 3,030 1,445 1,590
Creole, n.o.s. 64,105 28,455 35,660 64,105 28,455 35,660
Creole languages, n.i.e. 4,985 2,410 2,575 4,985 2,410 2,575
Dravidian languages 189,405 94,765 94,640 189,405 94,765 94,640
Kannada 3,970 2,040 1,935 3,970 2,040 1,935
Malayalam 28,570 14,770 13,800 28,570 14,770 13,800
Tamil 140,720 69,080 71,640 140,720 69,080 71,640
Telugu 15,655 8,640 7,020 15,655 8,640 7,020
Dravidian languages, n.i.e. 490 240 250 490 240 250
Hmong-Mien languages 795 395 405 795 395 405
Indo-European languages 3,877,330 1,889,400 1,987,930 3,877,330 1,889,400 1,987,930
Albanian 26,890 13,610 13,285 26,890 13,610 13,285
Armenian 33,455 16,270 17,185 33,455 16,270 17,185
Balto-Slavic languages 701,975 323,640 378,340 701,975 323,640 378,340
Baltic languages 12,530 5,315 7,215 12,530 5,315 7,215
Latvian 5,455 2,350 3,105 5,455 2,350 3,105
Lithuanian 7,075 2,965 4,115 7,075 2,965 4,115
Slavic languages 689,450 318,325 371,115 689,450 318,325 371,115
Belarusan 810 385 430 810 385 430
Bosnian 12,210 6,035 6,180 12,210 6,035 6,180
Bulgarian 20,025 9,675 10,345 20,025 9,675 10,345
Croatian 48,200 23,540 24,665 48,200 23,540 24,665
Czech 22,290 10,525 11,765 22,290 10,525 11,765
Macedonian 16,775 8,050 8,725 16,775 8,050 8,725
Polish 181,710 82,435 99,275 181,710 82,435 99,275
Russian 188,255 85,400 102,855 188,255 85,400 102,855
Serbian 57,350 28,535 28,815 57,350 28,535 28,815
Serbo-Croatian 9,555 4,565 4,985 9,555 4,565 4,985
Slovak 17,580 8,075 9,510 17,580 8,075 9,510
Slovene (Slovenian) 9,790 4,415 5,370 9,790 4,415 5,370
Ukrainian 102,485 45,440 57,040 102,485 45,440 57,040
Slavic languages, n.i.e. 2,415 1,255 1,165 2,415 1,255 1,165
Celtic languages 2,690 1,335 1,360 2,690 1,335 1,360
Scottish Gaelic 1,090 540 550 1,090 540 550
Welsh 1,075 495 575 1,075 495 575
Celtic languages, n.i.e. 530 295 235 530 295 235
Germanic languages 538,765 258,410 280,350 538,765 258,410 280,350
Afrikaans 10,265 5,115 5,145 10,265 5,115 5,145
Danish 12,630 6,245 6,390 12,630 6,245 6,390
Dutch 99,020 48,200 50,820 99,020 48,200 50,820
Frisian 2,100 1,095 1,005 2,100 1,095 1,005
German 384,035 183,215 200,820 384,035 183,215 200,820
Icelandic 1,285 600 685 1,285 600 685
Norwegian 4,615 2,170 2,445 4,615 2,170 2,445
Swedish 6,840 3,015 3,825 6,840 3,015 3,825
Vlaams (Flemish) 3,895 1,730 2,165 3,895 1,730 2,165
Yiddish 13,555 6,750 6,800 13,555 6,750 6,800
Germanic languages, n.i.e. 525 280 240 525 280 240
Greek 106,525 53,350 53,170 106,525 53,350 53,170
Indo-Iranian languages 1,312,750 664,120 648,630 1,312,750 664,120 648,630
Indo-Aryan languages 1,064,760 538,530 526,235 1,064,760 538,530 526,235
Bengali 73,125 37,410 35,720 73,125 37,410 35,720
Gujarati 108,780 55,105 53,670 108,780 55,105 53,670
Hindi 110,640 55,880 54,765 110,640 55,880 54,765
Kashmiri 565 300 265 565 300 265
Konkani 3,330 1,625 1,710 3,330 1,625 1,710
Marathi 8,295 4,300 3,995 8,295 4,300 3,995
Nepali 18,275 9,230 9,045 18,275 9,230 9,045
Oriya (Odia) 1,055 560 495 1,055 560 495
Punjabi (Panjabi) 501,680 253,515 248,160 501,680 253,515 248,160
Sindhi 11,860 5,605 6,260 11,860 5,605 6,260
Sinhala (Sinhalese) 16,335 8,050 8,285 16,335 8,050 8,285
Urdu 210,815 106,960 103,860 210,815 106,960 103,860
Iranian languages 242,805 122,835 119,970 242,805 122,835 119,970
Kurdish 11,705 6,345 5,355 11,705 6,345 5,355
Pashto 16,910 8,760 8,145 16,910 8,760 8,145
Persian (Farsi) 214,200 107,725 106,470 214,200 107,725 106,470
Indo-Iranian languages, n.i.e. 5,180 2,755 2,425 5,180 2,755 2,425
Italic (Romance) languages 1,154,270 558,660 595,615 1,154,270 558,660 595,615
Catalan 865 440 425 865 440 425
Italian 375,635 184,415 191,220 375,635 184,415 191,220
Portuguese 221,540 106,630 114,910 221,540 106,630 114,910
Romanian 96,665 46,195 50,470 96,665 46,195 50,470
Spanish 458,850 220,605 238,245 458,850 220,605 238,245
Italic (romance) languages, n.i.e. 720 380 340 720 380 340
Japanese 43,640 14,790 28,855 43,640 14,790 28,855
Kartvelian languages 1,715 910 805 1,715 910 805
Georgian 1,715 910 805 1,715 910 805
Korean 153,425 70,310 83,115 153,425 70,310 83,115
Mongolic languages 1,575 690 885 1,575 690 885
Mongolian 1,575 690 880 1,575 690 880
Niger-Congo languages 91,375 45,075 46,305 91,375 45,075 46,305
Akan (Twi) 13,455 6,490 6,970 13,455 6,490 6,970
Bamanankan 1,535 815 720 1,535 815 720
Edo 1,670 770 900 1,670 770 900
Ewe 1,760 950 805 1,760 950 805
Fulah (Pular, Pulaar, Fulfulde) 2,825 1,495 1,335 2,825 1,495 1,335
Ga 920 445 470 920 445 470
Ganda 1,295 625 665 1,295 625 665
Igbo 4,235 2,265 1,970 4,235 2,265 1,970
Lingala 3,810 1,785 2,025 3,810 1,785 2,025
Rundi (Kirundi) 5,845 2,785 3,060 5,845 2,785 3,060
Kinyarwanda (Rwanda) 5,250 2,355 2,895 5,250 2,355 2,895
Shona 3,180 1,520 1,665 3,180 1,520 1,665
Swahili 13,370 6,385 6,990 13,370 6,385 6,990
Wolof 3,990 2,170 1,820 3,990 2,170 1,820
Yoruba 9,085 4,785 4,300 9,085 4,785 4,300
Niger-Congo languages, n.i.e. 19,135 9,435 9,695 19,135 9,435 9,695
Nilo-Saharan languages 5,870 3,025 2,845 5,870 3,025 2,845
Dinka 2,120 1,115 1,000 2,120 1,115 1,000
Nilo-Saharan languages, n.i.e. 3,755 1,910 1,840 3,755 1,910 1,840
Sign languages 7,500 3,925 3,575 7,500 3,925 3,575
American Sign Language 2,685 1,320 1,360 2,685 1,320 1,360
Quebec Sign Language 695 340 355 695 340 355
Sign languages, n.i.e 4,120 2,265 1,860 4,120 2,265 1,860
Sino-Tibetan languages 1,269,215 589,570 679,645 1,269,215 589,570 679,645
Chinese languages 1,253,360 581,650 671,715 1,253,360 581,650 671,715
Cantonese 565,270 262,865 302,405 565,270 262,865 302,405
Hakka 10,910 4,900 6,015 10,910 4,900 6,015
Mandarin 592,040 274,630 317,410 592,040 274,630 317,410
Min Dong 1,230 580 650 1,230 580 650
Min Nan (Chaochow, Teochow, Fukien, Taiwanese) 31,795 14,450 17,350 31,795 14,450 17,350
Wu (Shanghainese) 12,915 5,780 7,140 12,915 5,780 7,140
Chinese languages, n.o.s. 38,580 18,165 20,410 38,580 18,165 20,410
Chinese languages, n.i.e. 610 275 335 610 275 335
Tibeto-Burman languages 15,850 7,925 7,935 15,850 7,925 7,935
Burmese 3,585 1,795 1,790 3,585 1,795 1,790
Karenic languages 4,705 2,355 2,350 4,705 2,355 2,350
Tibetan 6,165 3,080 3,080 6,165 3,080 3,080
Tibeto-Burman languages, n.i.e. 1,400 695 705 1,400 695 705
Tai-Kadai languages 22,010 8,870 13,145 22,010 8,870 13,145
Lao 12,670 6,145 6,525 12,670 6,145 6,525
Thai 9,255 2,690 6,565 9,255 2,690 6,565
Tai-Kadai languages, n.i.e 80 35 55 80 35 55
Turkic languages 40,140 21,120 19,025 40,140 21,120 19,025
Azerbaijani 3,260 1,785 1,470 3,260 1,785 1,470
Turkish 32,815 17,375 15,440 32,815 17,375 15,440
Uyghur 1,035 510 525 1,035 510 525
Uzbek 1,715 855 865 1,715 855 865
Turkic languages, n.i.e. 1,315 590 720 1,315 590 720
Uralic languages 81,985 37,790 44,195 81,985 37,790 44,195
Estonian 5,445 2,325 3,115 5,445 2,325 3,115
Finnish 15,295 6,395 8,900 15,295 6,395 8,900
Hungarian 61,235 29,060 32,175 61,235 29,060 32,175
Uralic languages, n.i.e. 10 5 5 10 5 5
Other languages, n.i.e. 3,690 2,045 1,645 3,690 2,045 1,645
Multiple responses 818,635 398,325 420,305 818,635 398,325 420,305
English and French 165,320 80,460 84,860 165,320 80,460 84,860
English and non-official language 533,265 259,160 274,100 533,265 259,160 274,100
French and non-official language 86,150 42,170 43,985 86,150 42,170 43,985
English, French and non-official language 33,900 16,535 17,365 33,900 16,535 17,365
Language spoken most often at homeThe letter C inside a yellow triangle - correctionUpdate of the 2016 Census language data
Total - Language spoken most often at home for the total population excluding institutional residents - 100% dataCensus data footnote 19 34,767,250 17,101,165 17,666,085 34,767,250 17,101,165 17,666,085
